Big discounting Ku Band Lnbf Satellite - GGORT-B3 1 output 23dB 1550nm optical amplifier – GreenGo
Short Description:
Big discounting Ku Band Lnbf Satellite - GGORT-B3 1 output 23dB 1550nm optical amplifier – GreenGo Detail:
GGORT-B3 1 output 23dB 1550nm optical amplifier
Description:
GGORT-B3 is an indoor equipment combined EDFA with 1550nm Internal Transmitter. 1U standard housing with dual Pull-push power supply (hot/cool) offers convinient equipment maintenance . Low loss splitter assure high standard output power for each output port; seperate CPU and PCB board and receptacle Pump Box to assure that users are free from after-sale problems.
Advantages:
1.980nm / 1480nm pump lasers available
2.High power, low noise figure
3.EDFA output 13-26 dBm, 1/2/4 ports optional
4.Transmitter output 2-10mW, 1/2 ports optional
5.CPU monitoring, LCD display
6.RS232 interface optional
Specifications
| Electric Parameter: | ||||||||||||||||||
| network Connector | RD232 / RS485 or USB optional | |||||||||||||||||
| Power Consumption | < 30 watt | |||||||||||||||||
| Power Supply | 220V (110-265V/50Hz) | |||||||||||||||||
| Optical Parameter: | ||||||||||||||||||
| Pump Laser Type | DFB | |||||||||||||||||
| Optical Wavelength | 1550±15nm | |||||||||||||||||
| Input Optical Power | -3~+10 | |||||||||||||||||
| Output Optical Power (EDFA) | 13~26dBm @0dBm input power output power (Tx) 2~10mW | |||||||||||||||||
| Optical Output Power Stability | ≤ ±0.3 | |||||||||||||||||
| PDG | ≤ 0.3dB | |||||||||||||||||
| PMD | ≤ 0.3PS | |||||||||||||||||
| Input Optical Leak | ≤ -30dB | |||||||||||||||||
| Output Optical Leak | ≤ -30dB | |||||||||||||||||
| Optical Return Loss | ≥ 60dB | |||||||||||||||||
| Optical Connector | FC/APC or SC/APC optional | |||||||||||||||||
| Path Parameter-1: | ||||||||||||||||||
| Power | 13dB 14dB | 15dB 16dB | 17dB 18dB | 19dB 20dB | 21dB 22dB | 23dB 24dB | 25dB 26dB | |||||||||||
| Pin=0dBm R/N Noise |
3.8 |
3.9 |
4 |
4.1 |
4.2 |
4.3 |
4.4 |
|||||||||||
| Path Parameter-2: | ||||||||||||||||||
| Input Power |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
0 |
||||||||||
| CNR (dB) |
52.5 |
52.5 |
51.9 |
51.6 |
51.2 |
50.8 |
50.3 |
49.7 |
||||||||||
| Environment Parameter | ||||||||||||||||||
| Storage Temperature | -20℃~+70℃ | |||||||||||||||||
| Humidity | ≤80% | |||||||||||||||||
| Op.T.Humidity | 0℃~+50℃ 5%~ 70% | |||||||||||||||||
| 0℃~+50℃ ≤ 95% Non-acidity | ||||||||||||||||||
| Dimension | L480mm*W380mm*H45mm | |||||||||||||||||
| Weight | 5.0 khs (Max) | |||||||||||||||||
Product detail pictures:


Related Product Guide:
StreamS/Modulation Index Releases New Encoder | Digital Cable Tv Modulator
MarketBeat: Stock Ratings, Research Tools and Market News | Digital Cable Tv Modulator
Adhering for the theory of "quality, services, performance and growth", we have received trusts and praises from domestic and worldwide shopper for Big discounting Ku Band Lnbf Satellite - GGORT-B3 1 output 23dB 1550nm optical amplifier – GreenGo, The product will supply to all over the world, such as: Berlin, Guatemala, Ireland, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we are trying our best to be your good partner.
The customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you.





