GG 41A indoor catv signal amplifier
Short Description:
GG-41A indoor catv signal amplifier
Product Description
GG-41A series of 750/860/1GHz Indoor Amplifier is developed inthe feeder or tapped portion of the RF network. Configurable as either a single or dual ouptu device, these amplifiers provide a flexible, cost-effective product platform, and readily adaptable to wide-ranging design application.
Advantages
1. Up to 1GHz wide bandwidth
2. Extreme high gain up to 40dB/50dB
3. Dual test port for both RF IN and RF OUT
4. 1/ 2 output ports optional
5. Adopt NXP transistor /hybrid module design
6. Variable EQ. and ATT.
7. High efficiency switch mode power supply
Product Overviews
Specification
| Parameter | Configuration | ||
| Band pass (MHz) | 750/860/1G | ||
| Flatness (dB) | ± 0.75 | ||
| Return Loss (dB) | ≥ 16 | ||
| Operational Gain (dB) | 30 /40 / 50 | ||
| Min. Full Gain (dB) | 30 /40 / 50 | ||
| Equalizer (dB) | 0-20 variable | ||
| Noise Figure (dB) | <9 | ||
| Test Ports | 2 (1 for RF IN, 1 for RF OUT) | ||
| Test Ports response (dB) | ±1 | ||
| DC Voltage (Vdc) | 220V | ||
| Working Voltage (Vac) | 5V | ||
| Hum (dB) | ≥ 66 | ||
| AC Bypass Current (A) | 8 | ||
| Gain Adjustment (dB) | 0∼20 | ||
| RF Connection | F-type connector | ||
| Resistance (Ω) | 75 | ||
| Resistance (Ω) | ≥74 | ||
| CSO (dB ) | ≥63 | ||
| CTB (dB ) | ≥60 | ||
| Test Conditions | At 59 channels PAL system, input signal 12dBmV, Output 42dBmV | ||
| Working Temperature (℃) | -40∼+60 | ||










