Rapid Delivery for Fiber Optic Devices - GGORT-B3 4 output 26dB booster optical amplifier – GreenGo
Short Description:
Rapid Delivery for Fiber Optic Devices - GGORT-B3 4 output 26dB booster optical amplifier – GreenGo Detail:
GGORT-B3 4 output 26dB booster optical amplifier
Description:
GGORT-B3 is an indoor equipment combined EDFA with 1550nm Internal Transmitter. 1U standard housing with dual Pull-push power supply (hot/cool) offers convinient equipment maintenance . Low loss splitter assure high standard output power for each output port; seperate CPU and PCB board and receptacle Pump Box to assure that users are free from after-sale problems.
Advantages:
1.980nm / 1480nm pump lasers available
2.High power, low noise figure
3.EDFA output 13-26 dBm, 1/2/4 ports optional
4.Transmitter output 2-10mW, 1/2 ports optional
5.CPU monitoring, LCD display
6.RS232 interface optional
Specifications
| Electric Parameter: | ||||||||||||||||||
| network Connector | RD232 / RS485 or USB optional | |||||||||||||||||
| Power Consumption | < 30 watt | |||||||||||||||||
| Power Supply | 220V (110-265V/50Hz) | |||||||||||||||||
| Optical Parameter: | ||||||||||||||||||
| Pump Laser Type | DFB | |||||||||||||||||
| Optical Wavelength | 1550±15nm | |||||||||||||||||
| Input Optical Power | -3~+10 | |||||||||||||||||
| Output Optical Power (EDFA) | 13~26dBm @0dBm input power output power (Tx) 2~10mW | |||||||||||||||||
| Optical Output Power Stability | ≤ ±0.3 | |||||||||||||||||
| PDG | ≤ 0.3dB | |||||||||||||||||
| PMD | ≤ 0.3PS | |||||||||||||||||
| Input Optical Leak | ≤ -30dB | |||||||||||||||||
| Output Optical Leak | ≤ -30dB | |||||||||||||||||
| Optical Return Loss | ≥ 60dB | |||||||||||||||||
| Optical Connector | FC/APC or SC/APC optional | |||||||||||||||||
| Path Parameter-1: | ||||||||||||||||||
| Power | 13dB 14dB | 15dB 16dB | 17dB 18dB | 19dB 20dB | 21dB 22dB | 23dB 24dB | 25dB 26dB | |||||||||||
| Pin=0dBm R/N Noise |
3.8 |
3.9 |
4 |
4.1 |
4.2 |
4.3 |
4.4 |
|||||||||||
| Path Parameter-2: | ||||||||||||||||||
| Input Power |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
0 |
||||||||||
| CNR (dB) |
52.5 |
52.5 |
51.9 |
51.6 |
51.2 |
50.8 |
50.3 |
49.7 |
||||||||||
| Environment Parameter | ||||||||||||||||||
| Storage Temperature | -20℃~+70℃ | |||||||||||||||||
| Humidity | ≤80% | |||||||||||||||||
| Op.T.Humidity | 0℃~+50℃ 5%~ 70% | |||||||||||||||||
| 0℃~+50℃ ≤ 95% Non-acidity | ||||||||||||||||||
| Dimension | L480mm*W380mm*H45mm | |||||||||||||||||
| Weight | 5.0 khs (Max) | |||||||||||||||||
Product detail pictures:


Related Product Guide:
Wi-Fi 6 Explained: The Next Generation of Wi-Fi | Analog Cable Tv Modulator
Measuring the world | Tomorrow Today | Analog Cable Tv Modulator
Persisting in "High good quality, Prompt Delivery, Aggressive Price", we've established long-term cooperation with shoppers from each overseas and domestically and get new and previous clients' high comments for Rapid Delivery for Fiber Optic Devices - GGORT-B3 4 output 26dB booster optical amplifier – GreenGo, The product will supply to all over the world, such as: India, Casablanca, Luxembourg, Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
The goods are very perfect and the company sales manager is warmful, we will come to this company to purchase next time.



