005. C band high quality freesat lnb
Short Description:
005. C band high quality freesat lnb
Key Features
1.Higher conversion gain
2. Ultimate reliability
3. Superior noise figure
4. Waterproof, weather protection, high performance
5. Easy installation
6. OEM&ODM supported
7. Low power consumption
Specifications
| Input Frequncy(工作频宽) | 3.4~4.2 GHz |
| Output Frequency(输出频宽) | 950 ~ 1750 MHz |
| L.O. Frequency(本振频率) | 5.15 GHz |
| Noise(杂讯) | 35TeK (Max.) |
| Conversion Gain (Room Temp.) | 65dB (min.) / 70 dB (max.) |
| Gain Variation | 8 dB / Full Band |
| L.O. Frequency Stability | ±1.0 MHz (max.) @ +25 °C ±3.0 MHz (max.) @ -40 °C ~ +70 °C |
| L.O. Phase Noise | -65 dBc/Hz @ 1 KHz -85 dBc/Hz @ 10 KHz -100dBc/Hz @ 100 KHz |
| Image Rejection(输入端的本振泄漏) | 45 dB (min.) |
| Output VSWR(输出电压驻波比) | 2.5: 1 (max.) |
| Output Connector | 75 Ohm F-Type Female |
| Cross Polarization Isolation | 20 dB (min.) |
| DC Current Consumption | 60 mA (max.) |
| DC Voltage Supply(供应电压) | 12.0 ~ 24.0 V |
| Operating Temperature(工作温度) | -40 °C ~ +70 °C |









